Saturdays 26 October, 2 November, 9 November, 16 November, 23 November, 30 November, 7 December
Sundays 27 October, 3 November, 10 November, 17 November, 24 November, 1 December
There’s also a rail replacement bus from Stalybridge to Ashton & Victoria, but we’ve not bothered to include those. The timings for the replacement bus seem a bit optimistic, especially on days when Manchester City are playing at home.
Thanks to First TransPennine agreeing that some of their trains will call additionally at Stalybridge, it’s usually going to be quicker by changing trains at Stalybridge.
Because the additional Stalybridge stops on First TransPennine’s trains were only agreed at a very late stage, they do not appear in any printed timetable, or on the web timetables produced by Metro and Northern Rail
|
Saturdays 26 October to 7 December, from Manchester |
||||||||||||||||||||
| Manchester Piccadilly | 0539 | 0736 | 0810 | 0911 | 1011 | 1111 | 1211 | 1311 | 1411 | 1511 | 1611 | 1711 | 1811 | 1911 | 2011 | 2111 | 2142 | 2242 | ||
| Stalybridge | 0552 | 0749 | 0826 | 0926 | 1026 | 1126 | 1226 | 1326 | 1426 | 1526 | 1626 | 1726 | 1826 | 1926 | 2026 | 2126 | 2155 | 2255 | ||
| Stalybridge | 0651 | 0754 | 0842 | 0942 | 1042 | 1142 | 1242 | 1342 | 1442 | 1542 | 1642 | 1742 | 1842 | 1942 | 2042 | 2142 | 2223 | 2315 | ||
| Mossley | 0655 | 0758 | 0846 | 0946 | 1046 | 1146 | 1246 | 1346 | 1446 | 1546 | 1646 | 1746 | 1846 | 1946 | 2046 | 2146 | 2227 | 2319 | ||
| Greenfield | 0659 | 0802 | 0850 | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1750 | 1850 | 1950 | 2050 | 2150 | 2231 | 2323 | ||
| Marsden | 0708 | 0811 | 0859 | 0959 | 1059 | 1159 | 1259 | 1359 | 1459 | 1559 | 1659 | 1729 | 1759 | 1859 | 1959 | 2059 | 2119 | 2159 | 2240 | 2332 |
| Slaithwaite | 0712 | 0815 | 0903 | 1003 | 1103 | 1203 | 1303 | 1403 | 1503 | 1603 | 1703 | 1734 | 1803 | 1903 | 2003 | 2103 | 2123 | 2203 | 2244 | 2336 |
| Huddersfield | 0721 | 0824 | 0912 | 1012 | 1112 | 1212 | 1312 | 1412 | 1512 | 1612 | 1712 | 1742 | 1812 | 1912 | 2012 | 2112 | 2130 | 2212 | 2253 | 2343 |
| Connecting train is from main part of Piccadilly station____ | Connecting train is from Liverpool, goes from Platform 13 at Piccadilly (far end of station, over the bridge)________________________________________________________________________ | Connecting train is from main part of Piccadilly station_____ | ||||||||||||||||||
|
Sundays 27 October to 1 December, from Manchester |
||||||||||||||
| Manchester Piccadilly | 0842 | 0911 | 1011 | 1111 | 1211 | 1311 | 1411 | 1542 | 1642 | 1742 | 1842 | 1911 | 2011 | |
| Stalybridge | 0854 | 0924 | 1024 | 1124 | 1224 | 1324 | 1424 | 1554 | 1654 | 1754 | 1854 | 1924 | 2024 | |
| Stalybridge | 0858 | 0958 | 1058 | 1158 | 1258 | 1358 | 1458 | 1558 | 1658 | 1758 | 1858 | 1958 | 2058 | |
| Mossley | 0903 | 1002 | 1102 | 1202 | 1302 | 1402 | 1502 | 1602 | 1702 | 1802 | 1902 | 2002 | 2102 | |
| Greenfield | 0907 | 1006 | 1106 | 1206 | 1306 | 1406 | 1506 | 1606 | 1706 | 1806 | 1906 | 2006 | 2106 | |
| Marsden | 0916 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | 1715 | 1815 | 1915 | 2015 | 2115 | 2147 |
| Slaithwaite | 0920 | 1019 | 1119 | 1219 | 1319 | 1419 | 1519 | 1619 | 1719 | 1819 | 1919 | 2019 | 2119 | 2151 |
| Huddersfield | 0928 | 1028 | 1128 | 1228 | 1328 | 1428 | 1528 | 1628 | 1728 | 1828 | 1928 | 2028 | 2128 | 2157 |
|
Connecting train is from main part of Piccadilly station___________________________ |
||||||||||||||
|
Saturdays 26 October to 7 December, towards Manchester |
|||||||||||||||||||
| Huddersfield | 0733 | 0830 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1704 | 1730 | 1830 | 1929 | 2030 | 2048 | 2130 | 2234 | 2305 |
| Slaithwaite | 0740 | 0837 | 0937 | 1037 | 1137 | 1237 | 1337 | 1437 | 1537 | 1637 | 1711 | 1737 | 1837 | 1936 | 2037 | 2055 | 2137 | 2241 | 2312 |
| Marsden | 0755 | 0843 | 0943 | 1043 | 1143 | 1243 | 1343 | 1443 | 1543 | 1643 | 1717 | 1743 | 1843 | 1942 | 2043 | 2102 | 2143 | 2247 | 2318 |
| Greenfield | 0803 | 0851 | 0951 | 1051 | 1151 | 1251 | 1351 | 1451 | 1551 | 1651 | 1751 | 1851 | 1950 | 2051 | 2151 | 2255 | 2326 | ||
| Mossley | 0807 | 0855 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1655 | 1755 | 1855 | 1954 | 2055 | 2155 | 2359 | 2330 | ||
| Stalybridge | 0813 | 0900 | 1001 | 1100 | 1201 | 1301 | 1401 | 1500 | 1601 | 1700 | 1800 | 1900 | 1959 | 2100 | 2200 | 2307 | 2335 | ||
| Stalybridge | 0817 | 0918 | 1018 | 1118 | 1219 | 1318 | 1418 | 1517 | 1618 | 1718 | 1818 | 1943 | 2043 | 2143 | 2245 |
No connecting train |
|||
| Manchester Piccadilly | 0836 | 0936 | 1036 | 1136 | 1236 | 1336 | 1436 | 1536 | 1636 | 1736 | 1837 | 2005 | 2105 | 2205 | 2305 | ||||
|
Bus from Stalybridge is quicker, arrives Victoria at 43’ past the hour_____________ |
Bus from Stalybridge to Victoria_ |
||||||||||||||||||
|
Sundays 27 October to 1 December, towards Manchester |
||||||||||||||
| Huddersfield | 0937 | 1037 | 1137 | 1237 | 1337 | 1437 | 1537 | 1637 | 1737 | 1837 | 1937 | 2037 | 2119 | 2137 |
| Slaithwaite | 0944 | 1044 | 1144 | 1244 | 1344 | 1444 | 1544 | 1644 | 1744 | 1844 | 1944 | 2044 | 2126 | 2144 |
| Marsden | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1750 | 1850 | 1950 | 2050 | 2133 | 2150 |
| Greenfield | 0958 | 1058 | 1158 | 1258 | 1358 | 1458 | 1558 | 1658 | 1758 | 1858 | 1958 | 2058 | 2158 | |
| Mossley | 1002 | 1102 | 1202 | 1302 | 1402 | 1502 | 1602 | 1702 | 1802 | 1902 | 2002 | 2102 | 2202 | |
| Stalybridge | 1007 | 1107 | 1207 | 1307 | 1407 | 1507 | 1607 | 1707 | 1807 | 1907 | 2007 | 2107 | 2207 | |
| Stalybridge | 1019 | 1119 | 1219 | 1346 | 1445 | 1545 | 1645 | 1745 | 1845 | 1945 | 2045 | 2118 | 2218 | |
| Manchester Piccadilly | 1034 | 1134 | 1234 | 1405 | 1505 | 1605 | 1705 | 1805 | 1905 | 2005 | 2105 | 2134 | 2234 | |
|
Bus from Stalybridge is quicker, arrives Victoria at 48’ past the hour _______________________ |
||||||||||||||